New Hampshire Likely Voters
Which one of the following candidates will change Washington for the better:
Newt Gingrich Mitt Romney Rick Santorum Jon Huntsman Ron Paul Rick Perry None Undecided
Row % Row % Row % Row % Row % Row % Row % Row %
New Hampshire Likely Voters 10% 35% 12% 8% 24% 1% 5% 5%
Party Registration Republican 11% 38% 12% 6% 21% 1% 5% 6%
Independent 8% 29% 11% 11% 30% 1% 5% 4%
Tea Party Supporters 14% 30% 17% 3% 28% 2% 2% 3%
Intensity of Tea Party Support Strongly support Tea Party 17% 14% 28% 2% 32% 2% 2% 3%
Support Tea Party 13% 36% 13% 4% 26% 2% 2% 4%
Does not support Tea Party 7% 38% 8% 12% 22% 1% 7% 6%
Political Ideology Liberal-Moderate 7% 37% 6% 13% 24% 1% 8% 6%
Conservative 12% 38% 13% 5% 24% 1% 3% 5%
Very conservative 16% 18% 24% 2% 25% 4% 5% 6%
Political Ideology Liberal-Moderate 7% 37% 6% 13% 24% 1% 8% 6%
Conservative-Very conservative 13% 33% 16% 4% 24% 2% 3% 5%
Past Participation** Yes 10% 35% 13% 8% 22% 2% 5% 5%
No 8% 29% 4% 9% 39% 0% 6% 4%
Top Tier Republican Candidates Mitt Romney 5% 78% 2% 1% 7% 1% 3% 4%
Ron Paul 1% 2% 1% 1% 88% 0% 4% 1%
Rick Santorum 4% 4% 73% 2% 6% 1% 6% 4%
Newt Gingrich 76% 7% 5% 2% 6% 1% 1% 2%
Jon Huntsman 3% 5% 3% 73% 4% 0% 12% 1%
Candidate Support Strongly support 10% 39% 11% 8% 27% 1% 3% 1%
Somewhat support 10% 39% 11% 6% 23% 2% 6% 3%
Might vote differently 12% 23% 15% 13% 20% 1% 9% 8%
Most Important Quality Shares your values 9% 25% 21% 3% 28% 1% 5% 9%
Is closest to you on the issues 6% 29% 8% 11% 35% 1% 6% 4%
Can beat President Obama in 2012 14% 44% 12% 5% 16% 2% 3% 4%
Has the experience to govern 12% 42% 6% 12% 17% 1% 6% 5%
Gender Men 11% 32% 10% 7% 28% 1% 6% 4%
Women 8% 39% 14% 8% 18% 2% 3% 8%
Age Under 45 10% 36% 9% 5% 35% 1% 3% 2%
45 or older 10% 34% 13% 9% 19% 2% 6% 7%
Region Hillsborough 10% 31% 12% 7% 27% 2% 5% 5%
Rockingham 9% 47% 9% 9% 16% 1% 5% 4%
Northern Counties 13% 31% 14% 5% 23% 1% 7% 7%
Southern Counties 9% 30% 12% 9% 28% 2% 4% 6%
Household Income Less than $75,000 9% 32% 14% 8% 26% 2% 4% 5%
$75,000 or more 10% 38% 8% 9% 25% 0% 6% 4%
Evangelical Christians 12% 26% 23% 8% 17% 2% 3% 9%
Mormons are Christians Yes 9% 39% 10% 10% 22% 1% 4% 5%
No-Unsure 12% 27% 15% 4% 27% 2% 6% 7%
Education Not college graduate 10% 34% 12% 5% 27% 2% 4% 6%
College graduate 10% 35% 11% 10% 22% 1% 6% 5%
Interview Type Landline 10% 34% 13% 8% 23% 1% 5% 6%
Cell Phone 12% 36% 7% 5% 29% 1% 6% 3%
NBC News/Marist Poll New Hampshire Likely Republican Primary Voters. Interviews conducted January 4th and 5th, 2012, N=711 MOE +/- 3.7 percentage points. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a New Hampshire Republican Presidential Primary.